| Personal Tax | |
| Personal nil Filing | $39.99 |
| Seniors and social Assistance | $39.99 |
| Student | $39.99 |
| Single tax preparation with 2 slips | $49.99 |
| Additonal slips each | $5.00 |
| Rental Income | $150.00 |
| Business | $150.00 |
| Profersionals | $250.00 |
| Corporation tax | |
| Nill | $200.00 |
| Closing/Dissolution | $250.00 |
| Corporate tax Returns & Financial Statement based on volume. | |
| Trucking | |
| CVOR Application Process | $500.00 |
| IRP Plate Registration | $100.00 |
| IFTA Registration | $200.00 |
| Drug & Alcohol Regtistration | $200.00 |
| IFTA Qrtly Tax Filing (First Truck) | $150.00 |
| NY Qrtly Tax Filing | $35.00 |
| NM Qrtly Tax Filling | $35.00 |
| KY Qrtly Tax Filing | $35.00 |
| Oregon Monthly Tax Filling | $25.00 |
| IRP Plate Renewal | $100.00 |
| US Running Rights (complete Package) | $1,500.00 |
| Incorporation Registration | |
| Federal Number Company | $250.00 |
| Federal Name Company | $250.00 |
| Ontario Number Company | $250.00 |
| Ontario Name Company | $250.00 |
| Sole Proprietor | $150.00 |
Plus HST
All Prices are subject to change

Recent Comments